1 July 27 (Sat) | 2 July 28 (Sun) | 3 July 29 (Mon) | 4 July 30 (Tue) | 5 July 31 (Wed) | 6 Aug. 1 (Thu) | 7 Aug. 2 (Fri) | 8 Aug. 3 (Sat) | 9 Aug. 4 (Sun) | 10 Aug. 5 (Mon) | 11 Aug. 6 (Tue) | 12 Aug. 7 (Wed) | 13 Aug. 8 (Thu) | 14 Aug. 9 (Fri) | |
AM 9:00-10:00 |
A R R I V A L |
Opening Workshop | MORNING WORKSHOP (15-30mit) & Free Time |
H O L Y D A Y |
MORNING WORKSHOP (15-30mit) |
D E P A R T U R E |
||||||||
10:00-12:00 | Gender Game | Lecture 1 | Bible Study 1 | Transportation from Saitama to Waseda | Bible Study 2 | Medium Evaluation | Structural Analysis | Transportation from Waseda to Saitama | Bible Study 3 | Final Evaluation | ||||
PM 12:00-2:00 | LUNCH | LUNCH | ||||||||||||
2:00-3:00 | General Orientation | General Input | National Report & Discussion | Lecture 2 | Exposure to HELP | Free Time | Input by Senior Person *Reality of Street Women dwellers* | Synthesis | Input *Military Sexual Slavery by Japan* | Evaluation of Each Modules | Con'd | |||
3:00-3:30 | TEA BREAK | TEA BREAK | TEA BREAK | |||||||||||
3:30-5:00 | ICE BREAKING | Con'd | Con'd | Con'd | Free | Visit to National Council of YMCAs of Japan | Discussion | Con'd | Con'd | Prparation for Presentation | Strategy for Each SCM | |||
5:00-7:00 | DINNER | DINNER | ||||||||||||
7:00-9:00 | Welcome Party | SCM Report | Synthesis Personal Sharing | Discussion | Exposure Evaluation | Free Time | Exposure Shinjuku & Optional Tour to Okubo | WSCF Input (World Situation) VIDEO | Caucus | Discussion | Final Presentation & Discussion | Closing Workshop & Farewell Party | ||
WSCF A-P Input |